| dDh | Position | Reel | Qnt | Remark |
| 2x5x2 | ?? | Shimano RD | ? | RD2388 |
| 3x6x2.5 | Line roller | Daiwa TD 2500CU | 1 | G02-0801 |
| ?? | Shimano RD | ? | RD2401 | |
| 3x7x3 | ?? | Shimano ?? | ? | ?? |
| Worm shaft ..? | Abu Garcia ?? | ? | ?? | |
| 3x8x4 | Spool left | Daiwa TD-Z etc. (Pixy, Fuego, Sol, Alphas, Presso, Steez, Zillion, but see exceptions in "Remark"!) | 1 | Except Steez, Advantage |
| Spool right | Daiwa Presso | 1 | W/bearing adapter, so spool is interchangeable w/Pixy | |
| Spool right 2-nd | Shimano old not-SF (Scorpion 1000 etc.) | 1 | Not SF only End of spool shaft: BNT0916 | |
| Okuma VS 100 | 1 | Not SF , end of spool shaft, 0910208 | ||
| Bando Banax Starion 100/300 | 1 | Not SF , end of spool shaft | ||
| 3x9x4 | ?? | Abu Garcia ?? | ? | ?? |
| 3x9x5 | Spool left | Bando Tova 600/300 | 0-1 | Tova 300 - sub. of the bush |
| 3x10x4 | Spool left | Tica Sculptor 100/100H | 1 | - |
| Shimano "Bantam" Old (Calais, Curado, Chronarch, Citica etc.) | 1 | BNT0194 Stock P/N, BNT2927 A-RB P/M | ||
| Shimano Calcutta 100-400 | 1 | - | ||
| Abu old 4000-6000; SX16,003,600 | 1 | - | ||
| Abu LP models | 1 | Including Revo | ||
| Daiwa Steez, Advantage | 1 | - | ||
| Pflueger LP (Supreme, President, Solara, Trion, Purist) | 1 | - | ||
| Okuma VS 100 | 1 | 0910005 | ||
| Bando Banax Starion 100/300 | 1 | - | ||
| Spool right | Shimano "Bantam" Old | 1 | SF only BNT0194 Stock P/N, BNT2927 A-RB P/M | |
| Shimano Calcutta 100-400 | 1 | - | ||
| Abu old 4000-6000; SX16,003,600 | 1 | - | ||
| Abu LP models | 1 | Except Revo | ||
| Pinion gear right | Abu Revo | 1 | STX, Premier | |
| 4x7x2.5 | Worm shaft left | Abu Revo | 1 | STX |
| Worm shaft right | Abu Revo | 1 | STX, Premier | |
| Handle | Daiwa TD-Z etc. | 0-4 | Where is or the sub. of the bushes is poss. | |
| Line roller | Bando Banax Si 750/800 | 1 | - | |
| Ryobi Zauber 3000/4000 | 1 | - | ||
| Pinion gear front | Bando Banax Si 800 | 0-1 | The sub. of the bush | |
| 4x8x3 | Pinion gear right | Tica Sculptor 100/100H | 1 | - |
| ?? | Shimano RD | ? | RD3306 | |
| 4x10x4 | Spool left | Abu 4xxxC-5xxxC,6xxxUC | 1 | - |
| Spool right | Abu 4xxxC-5xxxC,6xxxUC | 1 | - | |
| 4x11x4 | ?? | Shimano TGT | ? | TGT0112 |
| 5x8x2 | ?? | Shimano RD | ? | RD2030 |
| 5x8x2.5 | Drive gear left | Daiwa TD-Z etc. | 0-1 | Where is or the sub. of the bush is poss. |
| Tica Sculptor 100/100H | 1 | - | ||
| Pinion gear right | Daiwa TD-Z etc. | 1 | - | |
| Worm shaft left | Tica Sculptor 100/100H | 1 | - | |
| Worm shaft right | Daiwa TD-Z etc. | 0-1 | Where is or the sub. of the bush is poss. | |
| Tica Sculptor 100/100H | 1 | - | ||
| Handle | Tica Sculptor 100/100H | 4 | - | |
| 5x9x3 | Spool right | Bando Tova 600/300 | 1 | - |
| Tica Sculptor 100/100H | 1 | - | ||
| Drive gear left | Shimano "Bantam" Old | 1 | BNT0031 Stock P/N, BNT2929 A-RB P/M | |
| Abu Revo | 1 | STX, Premier | ||
| Okuma VS 100 | 1 | 0910236 | ||
| Worm shaft left | Shimano Chronarch MG | 1 | BNT0031 Stock P/N, BNT2929 A-RB P/M | |
| ?? | Daiwa ?? | ? | ?? | |
| ?? | Quantum ?? | ? | ?? | |
| 5x10x4 | ?? | Shimano ?? | ? | ?? |
| ?? | Quantum ?? | ? | ?? | |
| Spool right | Bando Banax Starion 100/300 | 1 | - | |
| 5x11x4 | Spool left | Abu 1500C-2601C,SX-Hi | 1 | - |
| Spool right | Daiwa TD-Z etc. | 1 | Except Presso | |
| Abu 1500C-2601C,SX-Hi | 1 | - | ||
| Pflueger LP | 1 | - | ||
| Shimano "Bantam" Old | 1 | Not SF only Spool shaft behind Pin: BNT0124 Stock P/N, TGT0584 A-RB P/M | ||
| Abu Revo | 1 | - | ||
| Okuma VS 100 | 1 | Not SF, spool shaft behind Pin | ||
| 6x12x4 | ?? | Shimano BNT | ? | BNT0080 |
| ?? | Shimano TGT | ? | TGT0052 | |
| ?? | Shimano TLD | ? | TLD0170 | |
| 6x17x6 | ?? | Penn ?? | ? | ?? |
| 7x11x3 | ?? | Abu Garcia ?? | ? | ?? |
| ?? | Shimano RD | ? | RD2254 | |
| 7x11x4 | Drive gear right | Shimano Ultegra 4000 | 1 | - |
| 7x13x4 | ?? | Shimano BR | ? | BR0047 |
| ?? | Shimano RD | ? | RD0930 | |
| 7x14x5 | ?? | Shimano BNT | ? | BNT087 |
| ?? | Shimano BR | ? | BR0037 | |
| ?? | Shimano RD | ? | RD0026 | |
| ?? | Shimano TGT | ? | TGT0223 | |
| ?? | Shimano TLD | ? | TLD0123 | |
| ?? | Shimano TT | ? | TT0017 | |
| 7x17x5 | ?? | Shimano TGT | ? | TGT0019 |
| ?? | Shimano TLD | ? | TLD0028 | |
| ?? | Shimano TLD | ? | TLD0042 | |
| ?? | Shimano TLD | ? | TLD01223A | |
| ?? | Shimano TT | ? | TT0181 | |
| 7x19x6 | ?? | Shimano TT | ? | TT0033A |
| 7x22x7 | ?? | Penn ?? | ? | ?? |
| 8x12x2.5 | Drive gear right | Daiwa TD-Z etc. | 1 | The sub. by 8x12x3.5 is poss. |
| Tica Sculptor 100/100H | 1 | |||
| 8x12x3.5 | Pinion gear left | Daiwa TD-Z etc. | 1 | - |
| Tica Sculptor 100/100H | 1 | - | ||
| Pinion gear (1) | Shimano "Bantam" Old | 1 | SF only BNT2170 Stock P/N, BNT2937 A-RB P/M | |
| 8x14x4 | Drive gear right | Bando Tova 600/300 | 1 | - |
| ?? | Daiwa ?? | ? | ?? | |
| ?? | Mitchell ?? | ? | ?? | |
| 8x16x5 | ?? | Daiwa ?? | ? | ?? |
| ?? | Shimano BNT | ? | BNT0583 | |
| ?? | Shimano TGT | ? | TGT0090 | |
| ?? | Shakespeare ?? | ? | ?? | |
| 8x19x6 | ?? | Shimano TLD | ? | TLD0167 |
| ?? | Shimano TT | ? | TT0117A | |
| 8x22x7 | ?? | Shimano TT | ? | TT0033 |
| 9x16x4 | ?? | Silstar ?? | ? | ?? |
| 9x17x4 | ?? | Shimano BR | ? | BR0137 |
| ?? | Shimano RD | ? | RD1102 | |
| 9x17x5 | ?? | Daiwa ?? | ? | ?? |
| ?? | Silstar ?? | ? | ?? | |
| ?? | Shimano RD | ? | RD3204 | |
| 9x20x6 | ?? | Shimano BR | ? | BR0129 |
| ?? | Shimano RD | ? | RD0244 | |
| ?? | Shimano TT | ? | TT02200 | |
| 10x15x4 | Spool left | Abu Morrum | 1 | - |
| Spool right | Abu Morrum | 1 | - | |
| 10x22x6 | ?? | Shimano RD | ? | RD0307 |
| 12x18x4 | ?? | Shimano BNT | ? | BNT1016 |
| 1/8x3/8 x0.140 (") | ?? | ?? ?? | ? | ?? |
| 1/8x3/8 x5/32 (") | ?? | Abu Garcia ?? | ? | ?? |
| ?? | Penn ?? | ? | ?? | |
| 3/16x3/8 x1/8 (") | ?? | Quantum ?? | ? | ?? |
| ?? | Penn ?? | ? | ?? | |
| 1/4x5/8 x0.196 (") | ?? | Penn ?? | ? | ?? |
| 3/8x7/8 x9/32 (") | ?? | Penn ?? | ? | ?? |
| 1/2x1-1/8 x5/16 (") | ?? | Penn ?? | ? | ?? |
| Special Thanks: Ben R, ChuckE, Waterone, Kbookert, ReelDoc/KS, MV, AN NICK, Ishim, D.R., l2yan, Billy 40, Andrey_Ussuri |
Thanks for visiting and assistance, Vladimir_Kazan |